Configure your F25
Options
As standard
- Rotation
- Standard
- Colour
- Grey
- Propeller
Specifications
| Engine type | SOHC, In-line 2 cylinders |
|---|---|
| Displacement | 432 cc |
| Weight | 56 kg–70 kg |
| Gear ratio | 2.08 (27/13) |
| Alternator | 16 A |
| Fuel system | Fuel injection |
| Steering angle | 45 degrees each direction |
Every version and its price
| Version | Shaft | Steering | Start | Colour | RRP inc VAT |
|---|---|---|---|---|---|
| F25SMHC | 15" | Tiller | Manual | Grey | £4,190 |
| F25LMHC | 20" | Tiller | Manual | Grey | £4,190 |
| F25SWHC | 15" | Tiller | Manual & electric | Grey | £4,490 |
| F25LWHC | 20" | Tiller | Manual & electric | Grey | £4,490 |
| F25SEC | 15" | Remote | Electric | Grey | £4,490 |
| F25LEC | 20" | Remote | Electric | Grey | £4,490 |
| F25SC | 15" | Remote | Electric | Grey | £5,100 |
| F25LC | 20" | Remote | Electric | Grey | £5,100 |
Yamaha Motor UK RRP price list, outboards (prices correct as of 9 January 2026); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Yamaha outboards
0 engines to compare Compare