Configure your F20
Options
As standard
- Rotation
- Standard
- Colour
- Grey
- Propeller
Specifications
| Engine type | SOHC, In-line 2 cylinders |
|---|---|
| Displacement | 362 cc, F20G: 432 cm³ |
| Weight | 51 kg–61 kg, F20G; 56 kg–66 kg |
| Gear ratio | 2.08 (27/13) |
| Alternator | 10 A (Except MH), F20G: 16 A |
| Fuel system | 1 carburetor, F20G: Fuel injection |
| Steering angle | Manual: 45 degrees (PT: 40 degrees) each direction |
Every version and its price
| Version | Shaft | Steering | Start | Colour | RRP inc VAT |
|---|---|---|---|---|---|
| F20SMHB | 15" | Tiller | Manual | Grey | £3,330 |
| F20LMHB | 20" | Tiller | Manual | Grey | £3,330 |
| F20SWHB | 15" | Tiller | Manual & electric | Grey | £3,640 |
| F20LWHB | 20" | Tiller | Manual & electric | Grey | £3,640 |
| F20SEB | 15" | Remote | Electric | Grey | £3,590 |
| F20LEB | 20" | Remote | Electric | Grey | £3,590 |
| F20SPB | 15" | Remote | Electric | Grey | £3,990 |
| F20LPB | 20" | Remote | Electric | Grey | £3,990 |
Yamaha Motor UK RRP price list, outboards (prices correct as of 9 January 2026); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Yamaha outboards
0 engines to compare Compare