Configure your F350
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Controls
- Digital Electronic Steering (steer-by-wire)
- Stainless steel propeller included
Specifications
| Engine type | 24-Valve, DOHC with VCT, 60 deg. V6 |
|---|---|
| Displacement | 4,256 cc |
| Weight | 293 – 304 kg |
| Gear ratio | 1.75 (21/12) |
| Alternator | 74 A (charging capacity: 50A) |
| Fuel system | Fuel injection |
| Steering angle | 32 deg. each direction |
Every version and its price
| Version | Shaft | Steering | Start | Controls | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| F350XSA | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | Grey | £34,850 |
| LF350XSA | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | Grey | £35,050 |
| F350USA | 30" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | Grey | £35,350 |
| LF350USA | 30" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | Grey | £35,550 |
| F350XSA2 | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | White | £36,350 |
| LF350XSA2 | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | White | £36,550 |
| F350USA2 | 30" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | White | £36,850 |
| LF350USA2 | 30" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | White | £37,050 |
Yamaha Motor UK RRP price list, outboards (prices correct as of 9 January 2026); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Yamaha outboards
0 engines to compare Compare