Configure your F200
Options
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Stainless steel propeller included
Specifications
| Engine type | 16-Valve, DOHC with VCT, In-line 4 cylinders |
|---|---|
| Displacement | 2,785 cc |
| Weight | 240 kg–241 kg |
| Gear ratio | 1.86 (26/14) |
| Alternator | 50 A (Charging capacity: 42 A) |
| Fuel system | Fuel injection |
| Steering angle | 32 degrees each direction |
Every version and its price
| Version | Shaft | Steering | Start | Controls | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|---|
| F200XD | 25" | Remote | Electric | Mechanical, integrated hydraulic steering | Standard | Grey | £19,190 |
| F200LCC | 20" | Remote | Electric | Digital Electronic Control (drive-by-wire) | Standard | Grey | £20,700 |
| F200XCC | 25" | Remote | Electric | Digital Electronic Control (drive-by-wire) | Standard | Grey | £20,700 |
| LF200XCC | 25" | Remote | Electric | Digital Electronic Control (drive-by-wire) | Counter-rotating | Grey | £20,900 |
| F200LSA | 20" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | Grey | £22,220 |
| F200XSA | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | Grey | £22,220 |
| LF200XSA | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | Grey | £22,420 |
| F200XSA2 | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Standard | White | £23,220 |
| LF200XSA2 | 25" | Remote | Electric | Digital Electronic Steering (steer-by-wire) | Counter-rotating | White | £23,420 |
Yamaha Motor UK RRP price list, outboards (prices correct as of 9 January 2026); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Yamaha outboards
0 engines to compare Compare