Configure your DF9.9B
As standard
- Tilt and trim
- Manual tilt
- Rotation
- Standard
- Colour
- Pearl Nebular Black
Specifications
| Cylinders | 2 |
|---|---|
| Displacement | 327 cc |
| Weight | 44–49 kg |
| Gear ratio | 2.08:1 |
| Fuel system | Battery-less Electronic Fuel Injection |
Every version and its price
| Version | Shaft | Steering | Start | Colour | RRP inc VAT |
|---|---|---|---|---|---|
| DF9.9BS | 15" | Tiller | Manual | Pearl Nebular Black | £2,560 |
| DF9.9BRS | 15" | Remote | Electric | Pearl Nebular Black | £2,970 |
| DF9.9BL | 20" | Tiller | Manual | Pearl Nebular Black | £2,560 |
| DF9.9BRL | 20" | Remote | Electric | Pearl Nebular Black | £2,970 |
Suzuki Marine UK website (marine.suzuki.co.uk); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Suzuki outboards
0 engines to compare Compare