Configure your DF140BG
As standard
- Steering
- Remote control
- Starting
- Electric
- Tilt and trim
- Power trim & tilt
- Colour
- Pearl Nebular Black
Specifications
| Cylinders | 4 |
|---|---|
| Displacement | 2,045 cc |
| Weight | 188–192 kg |
| Gear ratio | 2.59:1 |
| Alternator | 12V 40A |
Every version and its price
| Version | Shaft | Steering | Start | Rotation | Colour | RRP inc VAT |
|---|---|---|---|---|---|---|
| DF140BGL | 20" | Remote | Electric | Standard | Pearl Nebular Black | £14,220 |
| DF140BGX | 25" | Remote | Electric | Standard | Pearl Nebular Black | £14,460 |
| DF140BGZX | 25" | Remote | Electric | Counter-rotating | Pearl Nebular Black | £14,700 |
Suzuki Marine UK website (marine.suzuki.co.uk); checked 14 October 2026. Recommended retail prices including VAT. Fitting, rigging and propellers are quoted separately unless included.
Also consider
Other Suzuki outboards
0 engines to compare Compare